Approx. Rs 7,200 / Metric TonGet Latest Price
Product Details:Size | 0.1mm-0.3mm, 0.3mm - 1.2mm |
Specific Gravity | 2.65 Constant, variable in impure varities |
Mohs Scale Hardness | 7- lower in impure varieties |
Refractive Index | 1.544-1.533 |
Boling Point | 2230 Degree Celsius |
Solubility | H2O insoluble |
Approx. Rs 7,200 / Metric TonGet Latest Price
Product Details:Mohs Scale Hardness | 7 |
Density | 2.65 g/cm3 |
Refractive Index | 1.544-1.533 |
Solubility | H2O insoluble |
Mesh Size | 80mesh,90mesh, 100 mesh , 200 mesh , 300 mesh , 500 mesh |
Approx. Rs 7,200 / Metric TonGet Latest Price
Product Details:Ferric Oxide | 0.13% |
Silicon Dioxide | 99.14% |
CaO | 0.14% |
Aluminium Oxide | 0.17 % |
Titanium Dioxide | 0.12% |
Potassium Oxide | 0.03% |
Magnesium Carbonate | 0.04% |
NaO | 0.04% |
Our company has also been able to offer a superior quality of Quartz Silica Powder.
Features:
Applications:
Explore More Products
© Dinesh Minerals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited